Bern - Finhaut Émosson
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PANTANO GOMEZ Jarlinson | IAM Cycling | 2 | 1.300 | |
| VAN AVERMAET Greg | BMC Racing Team | 27 | 0 | |
| ANACONA GOMEZ Winner Andrew | Movistar Team | 51 | 0 | |
| ALAPHILIPPE Julian | Etixx - Quick Step | 53 | 0 | |
| TIRALONGO Paolo | Astana Pro Team | 61 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 64 | 0 | |
| SAGAN Peter | Tinkoff | 70 | 0 | |
| BONNET William | FDJ | 105 | 0 | |
| SOUPE Geoffrey | Cofidis, Solutions Crédits | 136 | 0 | |
| KITTEL Marcel | Etixx - Quick Step | 140 | 0 | |
| EISEL Bernhard | Dimension Data | 169 | 0 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 0 |
1.300
