Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.215 | |
| BARDET Romain | Ag2r La Mondiale | - | 9.920 | |
| MARTIN Daniel | Etixx - Quick Step | - | 7.005 | |
| KITTEL Marcel | Etixx - Quick Step | - | 5.810 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | - | 4.835 | |
| DEGENKOLB John | Team Giant - Alpecin | - | 3.750 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | - | 2.680 | |
| PAUWELS Serge | Dimension Data | - | 2.200 | |
| KELDERMAN Wilco | Team LottoNL - Jumbo | - | 1.940 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 1.730 | |
| TEKLEHAIMANOT GIRMAZION Daniel | Dimension Data | - | 800 | |
| ROWE Luke | Team Sky | - | 175 |
57.060
