Limoges - Le Lioran
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 9 | 600 | |
| VAN GARDEREN Tejay | BMC Racing Team | 10 | 550 | |
| ROLLAND Pierre | Cannondale Pro Cycling Team | 11 | 500 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 15 | 300 | |
| ARU Fabio | Astana Pro Team | 18 | 150 | |
| CONTADOR VELASCO Alberto | Tinkoff | 30 | 0 | |
| PANTANO GOMEZ Jarlinson | IAM Cycling | 49 | 0 | |
| PINEAU Cédric | FDJ | 123 | 0 | |
| BONNET William | FDJ | 136 | 0 | |
| SOUPE Geoffrey | Cofidis, Solutions Crédits | 138 | 0 | |
| EISEL Bernhard | Dimension Data | 180 | 0 | |
| CIMOLAI Davide | Lampre - Merida | 192 | 0 |
2.100
