Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 14.770 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | - | 8.375 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 7.750 | |
| YATES Simon | Orica - GreenEDGE | - | 6.550 | |
| TALANSKY Andrew | Cannondale Pro Cycling Team | - | 5.600 | |
| KÖNIG Leopold | Team Sky | - | 4.735 | |
| LATOUR Pierre | Ag2r La Mondiale | - | 3.370 | |
| SANCHEZ GONZALEZ Samuel | BMC Racing Team | - | 3.070 | |
| CARTHY Hugh | Caja Rural - Seguros RGA | - | 100 | |
| VERVAEKE Louis | Lotto - Soudal | - | 100 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 0 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | - | 0 |
54.420
