Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 11.250 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | - | 8.375 | |
| CONTADOR VELASCO Alberto | Tinkoff | - | 7.750 | |
| YATES Simon | Orica - GreenEDGE | - | 6.550 | |
| MEERSMAN Gianni | Etixx - Quick Step | - | 6.550 | |
| TALANSKY Andrew | Cannondale Pro Cycling Team | - | 5.600 | |
| VAN GENECHTEN Jonas | IAM Cycling | - | 4.400 | |
| ATAPUMA HURTADO Jhon Darwin | BMC Racing Team | - | 3.620 | |
| PARDILLA BELLON Sergio | Caja Rural - Seguros RGA | - | 1.630 | |
| MEINTJES Louis | Lampre - Merida | - | 1.070 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 0 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 0 |
56.795
