Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 11.250 | |
| VALVERDE BELMONTE Alejandro | Movistar Team | - | 9.265 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | - | 8.375 | |
| YATES Simon | Orica - GreenEDGE | - | 6.550 | |
| SANCHEZ GONZALEZ Samuel | BMC Racing Team | - | 3.070 | |
| VAN DER SANDE Tosh | Lotto - Soudal | - | 2.590 | |
| BENNETT George | Team LottoNL - Jumbo | - | 2.450 | |
| DE GENDT Thomas | Lotto - Soudal | - | 1.300 | |
| ANTON HERNANDEZ Igor | Dimension Data | - | 700 | |
| TEUNS Dylan | BMC Racing Team | - | 650 | |
| ERVITI OLLO Imanol | Movistar Team | - | 275 | |
| BARGUIL Warren | Team Giant - Alpecin | - | 0 |
46.475
