Requena - Gandía
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 29 | 0 | |
| FROOME Chris | Team Sky | 32 | 0 | |
| SANCHEZ GONZALEZ Samuel | BMC Racing Team | 37 | 0 | |
| YATES Simon | Orica - GreenEDGE | 43 | 0 | |
| LATOUR Pierre | Ag2r La Mondiale | 44 | 0 | |
| CONTADOR VELASCO Alberto | Tinkoff | 51 | 0 | |
| GESINK Robert | Team LottoNL - Jumbo | 83 | 0 | |
| KÖNIG Leopold | Team Sky | 130 | 0 | |
| DE GENDT Thomas | Lotto - Soudal | 138 | 0 | |
| VERVAEKE Louis | Lotto - Soudal | 139 | 0 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 0 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | - | 0 |
0
