Bilbao - Urdax-Dantxarinea
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| KÖNIG Leopold | Team Sky | 27 | 0 | |
| FROOME Chris | Team Sky | 28 | 0 | |
| CONTADOR VELASCO Alberto | Tinkoff | 31 | 0 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 46 | 0 | |
| LATOUR Pierre | Ag2r La Mondiale | 47 | 0 | |
| TALANSKY Andrew | Cannondale Pro Cycling Team | 59 | 0 | |
| SCARPONI Michele | Astana Pro Team | 61 | 0 | |
| SANCHEZ GONZALEZ Samuel | BMC Racing Team | 62 | 0 | |
| PERAUD Jean-Christophe | Ag2r La Mondiale | 66 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 117 | 0 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 0 | |
| GONÇALVES Jose Isidro Maciel | Caja Rural - Seguros RGA | - | 0 |
0
