Lugones - Lagos de Covadonga
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 1 | 1.650 | |
| GESINK Robert | Team LottoNL - Jumbo | 2 | 1.300 | |
| FROOME Chris | Team Sky | 3 | 1.100 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 7 | 700 | |
| CONTADOR VELASCO Alberto | Tinkoff | 8 | 650 | |
| YATES Simon | Orica - GreenEDGE | 9 | 600 | |
| HERMANS Ben | BMC Racing Team | 27 | 0 | |
| MEERSMAN Gianni | Etixx - Quick Step | 104 | 0 | |
| VELITS Martin | Etixx - Quick Step | 150 | 0 | |
| FARRAR Tyler | Dimension Data | 165 | 0 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | - | 0 | |
| ANTON HERNANDEZ Igor | Dimension Data | - | 0 |
6.000
