Rit 2: Olbia - Tortolì
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| GAVIRIA RENDON Fernando | Quick Step Floors | 4 | 1.000 | |
| EWAN Caleb | Orica - Scott | 9 | 600 | |
| NIBALI Vincenzo | Bahrain - Merida | 13 | 400 | |
| YATES Adam | Orica - Scott | 19 | 100 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | 25 | 10 | |
| LANDA MEANA Mikel | Team Sky | 30 | 0 | |
| DUMOULIN Tom | Team Sunweb | 31 | 0 | |
| JUNGELS Bob | Quick Step Floors | 46 | 0 | |
| AMADOR BIKKAZAKOVA Andrey | Movistar Team | 47 | 0 | |
| ANACONA GOMEZ Winner Andrew | Movistar Team | 95 | 0 | |
| ZAKARIN Ilnur | Team Katusha - Alpecin | 101 | 0 | |
| CICCONE Giulio | Bardiani - CSF | 159 | 0 |
2.110
