Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 16.410 | |
| NIBALI Vincenzo | Bahrain - Merida | - | 12.545 | |
| PINOT Thibaut | FDJ | - | 11.950 | |
| JUNGELS Bob | Quick Step Floors | - | 11.000 | |
| LANDA MEANA Mikel | Team Sky | - | 6.830 | |
| THOMAS Geraint | Team Sky | - | 4.785 | |
| EWAN Caleb | Orica - Scott | - | 4.730 | |
| ROLLAND Pierre | Cannondale - Drapac Pro Cycling | - | 4.320 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | - | 3.800 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 3.070 | |
| PREIDLER Georg | Team Sunweb | - | 1.300 | |
| MOLARD Rudy | FDJ | - | 100 |
80.840
