Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| PINOT Thibaut | FDJ | - | 11.950 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 9.000 | |
| YATES Adam | Orica - Scott | - | 8.830 | |
| MOLLEMA Bauke | Trek - Segafredo | - | 7.610 | |
| COSTA Rui Alberto Faria | UAE Team Emirates | - | 4.995 | |
| EWAN Caleb | Orica - Scott | - | 4.730 | |
| ROLLAND Pierre | Cannondale - Drapac Pro Cycling | - | 4.320 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | - | 3.800 | |
| BAUHAUS Phil | Team Sunweb | - | 3.490 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 3.070 | |
| KANGERT Tanel | Astana Pro Team | - | 2.370 | |
| TEUNS Dylan | BMC Racing Team | - | 175 |
64.340
