Rit 13: Saint-Jean-de-Maurienne - Annonay Davézieux
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVANS Cadel | BMC Racing Team | 9 | 600 | |
| NIBALI Vincenzo | Liquigas - Cannondale | 17 | 200 | |
| VAN DEN BROECK Jurgen | Lotto - Belisol | 18 | 150 | |
| KLÖDEN Andreas | Radioshack - Nissan | 31 | 0 | |
| VALVERDE BELMONTE Alejandro | Movistar Team | 52 | 0 | |
| GREIPEL Andre | Lotto - Belisol | 126 | 0 | |
| VINOKOUROV Alexandre | Astana | 131 | 0 | |
| FARRAR Tyler | Team Garmin - Barracuda | 132 | 0 | |
| HAEDO Juan Jose | SaxoBank | 138 | 0 | |
| KRUIJSWIJK Steven | Rabobank | 141 | 0 | |
| GESINK Robert | Rabobank | - | 0 | |
| RENSHAW Mark | Rabobank | - | 0 |
950
