Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 16.410 | |
| NIBALI Vincenzo | Bahrain - Merida | - | 12.545 | |
| JUNGELS Bob | Quick Step Floors | - | 11.000 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 9.000 | |
| GREIPEL André | Lotto - Soudal | - | 6.550 | |
| THOMAS Geraint | Team Sky | - | 4.785 | |
| FORMOLO Davide | Cannondale - Drapac Pro Cycling | - | 3.920 | |
| CATALDO Dario | Astana Pro Team | - | 3.530 | |
| VAN GARDEREN Tejay | BMC Racing Team | - | 3.070 | |
| KANGERT Tanel | Astana Pro Team | - | 2.370 | |
| DUPONT Hubert | Ag2r La Mondiale | - | 1.470 | |
| SIUTSOU Kanstantsin | Bahrain - Merida | - | 950 |
75.600
