Rit 1: Alghero - Olbia
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EWAN Caleb | Orica - Scott | 2 | 1.300 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | 12 | 450 | |
| JUNGELS Bob | Quick Step Floors | 15 | 300 | |
| THOMAS Geraint | Team Sky | 18 | 150 | |
| NIBALI Vincenzo | Bahrain - Merida | 23 | 30 | |
| YATES Adam | Orica - Scott | 27 | 0 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | 31 | 0 | |
| KONRAD Patrick | Bora - Hansgrohe | 36 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 39 | 0 | |
| PINOT Thibaut | FDJ | 52 | 0 | |
| FORMOLO Davide | Cannondale - Drapac Pro Cycling | 53 | 0 | |
| FIRSANOV Sergey | Gazprom - RusVelo | 133 | 0 |
2.230
