Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 16.410 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 12.280 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 9.000 | |
| YATES Adam | Orica - Scott | - | 8.830 | |
| FORMOLO Davide | Cannondale - Drapac Pro Cycling | - | 3.920 | |
| SANCHEZ GIL Luis Leon | Astana Pro Team | - | 2.940 | |
| DE PLUS Laurens | Quick Step Floors | - | 1.420 | |
| HERMANS Ben | BMC Racing Team | - | 1.370 | |
| SLAGTER Tom-Jelte | Cannondale - Drapac Pro Cycling | - | 100 | |
| GASPAROTTO Enrico | Bahrain - Merida | - | 100 | |
| STETINA Peter | Trek - Segafredo | - | 100 | |
| CAMPENAERTS Victor | Team LottoNL - Jumbo | - | 0 |
56.470
