Rit 1: Alghero - Olbia
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| COSTA Rui Alberto Faria | UAE Team Emirates | 20 | 75 | |
| NIBALI Vincenzo | Bahrain - Merida | 23 | 30 | |
| YATES Adam | Orica - Scott | 27 | 0 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | 31 | 0 | |
| VAN GARDEREN Tejay | BMC Racing Team | 39 | 0 | |
| LANDA MEANA Mikel | Team Sky | 44 | 0 | |
| ZAKARIN Ilnur | Team Katusha - Alpecin | 51 | 0 | |
| PINOT Thibaut | FDJ | 52 | 0 | |
| FORMOLO Davide | Cannondale - Drapac Pro Cycling | 53 | 0 | |
| AMADOR BIKKAZAKOVA Andrey | Movistar Team | 54 | 0 | |
| KELDERMAN Wilco | Team Sunweb | 73 | 0 | |
| ROLLAND Pierre | Cannondale - Drapac Pro Cycling | 99 | 0 |
105
