Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.690 | |
| ARU Fabio | Astana Pro Team | - | 9.040 | |
| KITTEL Marcel | Quick Step Floors | - | 8.500 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 6.500 | |
| MEINTJES Louis | UAE Team Emirates | - | 5.730 | |
| MCLAY Daniel | Fortuneo - Vital Concept | - | 3.150 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | - | 2.030 | |
| PORTE Richie | BMC Racing Team | - | 1.570 | |
| FEILLU Brice | Fortuneo - Vital Concept | - | 1.240 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | - | 850 | |
| TULIK Angelo | Direct Energie | - | 250 | |
| BEVIN Patrick | Cannondale - Drapac Pro Cycling | - | 120 |
55.670
