Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 16.690 | |
| KITTEL Marcel | Quick Step Floors | - | 8.500 | |
| GREIPEL André | Lotto - Soudal | - | 6.450 | |
| MEINTJES Louis | UAE Team Emirates | - | 5.730 | |
| MCLAY Daniel | Fortuneo - Vital Concept | - | 3.150 | |
| SWIFT Ben | UAE Team Emirates | - | 2.150 | |
| PORTE Richie | BMC Racing Team | - | 1.570 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 1.340 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | - | 850 | |
| KISERLOVSKI Robert | Team Katusha - Alpecin | - | 300 | |
| TULIK Angelo | Direct Energie | - | 250 | |
| BEVIN Patrick | Cannondale - Drapac Pro Cycling | - | 120 |
47.100
