Rit 11: Eymet - Pau
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MCLAY Daniel | Fortuneo - Vital Concept | 5 | 900 | |
| CIMOLAI Davide | FDJ | 6 | 800 | |
| SWIFT Ben | UAE Team Emirates | 9 | 600 | |
| FROOME Chris | Team Sky | 27 | 150 | |
| ARU Fabio | Astana Pro Team | 34 | 0 | |
| BARDET Romain | Ag2r La Mondiale | 47 | 0 | |
| KREUZIGER Roman | Orica - Scott | 56 | 0 | |
| BRAJKOVIC Janez | Bahrain - Merida | 63 | 0 | |
| IMPEY Daryl | Orica - Scott | 105 | 0 | |
| NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | 112 | 0 | |
| ROLLAND Pierre | Cannondale - Drapac Pro Cycling | 157 | 0 | |
| PORTE Richie | BMC Racing Team | - | 0 |
2.450
