Rit 13: Saint-Jean-de-Maurienne - Annonay Davézieux
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MILLAR David | Team Garmin - Barracuda | 1 | 1.500 | |
| WIGGINS Bradley | Sky Professional Cycling Team | 12 | 600 | |
| NIBALI Vincenzo | Liquigas - Cannondale | 17 | 200 | |
| VAN DEN BROECK Jurgen | Lotto - Belisol | 18 | 150 | |
| KLÖDEN Andreas | Radioshack - Nissan | 31 | 0 | |
| LEIPHEIMER Levi | OmegaPharma - Quick Step | 64 | 0 | |
| POPOVYCH Yaroslav | Radioshack - Nissan | 78 | 0 | |
| FOFONOV Dmitriy | Astana | 80 | 0 | |
| BASSO Ivan | Liquigas - Cannondale | 129 | 0 | |
| VINOKOUROV Alexandre | Astana | 131 | 0 | |
| FARRAR Tyler | Team Garmin - Barracuda | 132 | 0 | |
| PETACCHI Alessandro | Lampre - ISD | - | 0 |
2.450
