Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MARTIN Daniel | Quick Step Floors | 6 | 2.250 | |
| YATES Simon | Orica - Scott | 7 | 2.000 | |
| MEINTJES Louis | UAE Team Emirates | 8 | 1.750 | |
| ROGLIC Primoz | Team LottoNL - Jumbo | 38 | 100 | |
| DE GENDT Thomas | Lotto - Soudal | 51 | 100 | |
| POLJANSKI Pawel | Bora - Hansgrohe | 80 | 100 | |
| TULIK Angelo | Direct Energie | 89 | 100 | |
| BOZIC Borut | Bahrain - Merida | 160 | 100 | |
| WAGNER Robert | Team LottoNL - Jumbo | 164 | 100 | |
| PORTE Richie | BMC Racing Team | - | 0 | |
| KITTEL Marcel | Quick Step Floors | - | 0 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 0 |
6.600
