Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| KITTEL Marcel | Quick Step Floors | - | 8.500 | |
| CALMEJANE Lilian | Direct Energie | - | 3.250 | |
| MCLAY Daniel | Fortuneo - Vital Concept | - | 3.150 | |
| ROGLIC Primoz | Team LottoNL - Jumbo | - | 3.050 | |
| SWIFT Ben | UAE Team Emirates | - | 2.150 | |
| ATAPUMA HURTADO Jhon Darwin | UAE Team Emirates | - | 1.850 | |
| FUGLSANG Jakob | Astana Pro Team | - | 1.770 | |
| PORTE Richie | BMC Racing Team | - | 1.570 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 1.340 | |
| KREUZIGER Roman | Orica - Scott | - | 1.020 | |
| KISERLOVSKI Robert | Team Katusha - Alpecin | - | 300 | |
| ROLLAND Pierre | Cannondale - Drapac Pro Cycling | - | 100 |
28.050
