Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ARU Fabio | Astana Pro Team | - | 9.040 | |
| KITTEL Marcel | Quick Step Floors | - | 8.500 | |
| GREIPEL André | Lotto - Soudal | - | 6.450 | |
| DEMARE Arnaud | FDJ | - | 5.400 | |
| MCLAY Daniel | Fortuneo - Vital Concept | - | 3.150 | |
| KÜNG Stefan | BMC Racing Team | - | 2.050 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | - | 2.030 | |
| MAJKA Rafal | Bora - Hansgrohe | - | 1.725 | |
| PORTE Richie | BMC Racing Team | - | 1.570 | |
| BEVIN Patrick | Cannondale - Drapac Pro Cycling | - | 120 | |
| SINKELDAM Ramon | Team Sunweb | - | 100 | |
| MACHADO Tiago Jose Pinto | Team Katusha - Alpecin | - | 100 |
40.235
