Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 14.500 | |
| YATES Simon | Mitchelton - Scott | - | 13.520 | |
| FROOME Chris | Team Sky | - | 11.610 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 4.550 | |
| WOODS Michael | Team EF Education First - Drapac | - | 4.180 | |
| ARU Fabio | UAE Team Emirates | - | 2.265 | |
| SBARAGLI Kristian | Israel Cycling Academy | - | 2.100 | |
| DOWSETT Alex | Team Katusha - Alpecin | - | 2.050 | |
| KREUZIGER Roman | Mitchelton - Scott | - | 980 | |
| ROSA Massimo | Wilier Triestina - Selle Italia | - | 0 | |
| GOLDSTEIN Omer | Israel Cycling Academy | - | 0 | |
| SCHREURS Hamish | Israel Cycling Academy | - | 0 |
55.755
