Rit 6: Caltanissetta - Etna
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | 1 | 1.500 | |
| YATES Simon | Mitchelton - Scott | 2 | 1.450 | |
| PINOT Thibaut | Groupama - FDJ | 3 | 1.100 | |
| BENNETT George | Team LottoNL - Jumbo | 4 | 1.000 | |
| DUMOULIN Tom | Team Sunweb | 8 | 650 | |
| ARU Fabio | UAE Team Emirates | 9 | 600 | |
| HERMANS Ben | Israel Cycling Academy | 11 | 500 | |
| WOODS Michael | Team EF Education First - Drapac | 16 | 250 | |
| POLANC Jan | UAE Team Emirates | 48 | 0 | |
| GIBBONS Ryan | Team Dimension Data | 104 | 0 | |
| BONIFAZIO Niccolo | Bahrain - Merida | 149 | 0 | |
| NIV Guy | Israel Cycling Academy | - | 0 |
7.050
