Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 14.500 | |
| FROOME Chris | Team Sky | - | 11.610 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 9.300 | |
| FORMOLO Davide | Bora - Hansgrohe | - | 7.665 | |
| DENNIS Rohan | BMC Racing Team | - | 6.590 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 4.550 | |
| WOODS Michael | Team EF Education First - Drapac | - | 4.180 | |
| POELS Wout | Team Sky | - | 3.650 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | - | 3.105 | |
| ATAPUMA HURTADO Jhon Darwin | UAE Team Emirates | - | 100 | |
| SAGIV Guy | Israel Cycling Academy | - | 100 | |
| BONNET William | Groupama - FDJ | - | 0 |
65.350
