Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| YATES Simon | Mitchelton - Scott | - | 13.520 | |
| VIVIANI Elia | Quick Step Floors | - | 8.700 | |
| PINOT Thibaut | Groupama - FDJ | - | 7.570 | |
| DENNIS Rohan | BMC Racing Team | - | 6.590 | |
| BONIFAZIO Niccolo | Bahrain - Merida | - | 5.100 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 4.550 | |
| WOODS Michael | Team EF Education First - Drapac | - | 4.180 | |
| POELS Wout | Team Sky | - | 3.650 | |
| SBARAGLI Kristian | Israel Cycling Academy | - | 2.100 | |
| VAN EMDEN Jos | Team LottoNL - Jumbo | - | 1.750 | |
| MONTAGUTI Matteo | Ag2r La Mondiale | - | 550 | |
| SOLER GIMENEZ Marc | Movistar Team | - | 0 |
58.260
