Rit 6: Caltanissetta - Etna
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | 1 | 1.500 | |
| YATES Simon | Mitchelton - Scott | 2 | 1.450 | |
| FROOME Chris | Team Sky | 10 | 550 | |
| WOODS Michael | Team EF Education First - Drapac | 16 | 250 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | 19 | 100 | |
| DENNIS Rohan | BMC Racing Team | 21 | 50 | |
| KANGERT Tanel | Astana Pro Team | 24 | 20 | |
| KING Benjamin | Team Dimension Data | 87 | 0 | |
| LINDEMAN Bert-Jan | Team LottoNL - Jumbo | 109 | 0 | |
| VIVIANI Elia | Quick Step Floors | 139 | 0 | |
| BENNETT Sam | Bora - Hansgrohe | 141 | 0 | |
| MODOLO Sacha | Team EF Education First - Drapac | 156 | 0 |
3.920
