Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 14.500 | |
| FROOME Chris | Team Sky | - | 11.610 | |
| BILBAO LOPEZ DE ARMENTIA Pello | Astana Pro Team | - | 7.675 | |
| FORMOLO Davide | Bora - Hansgrohe | - | 7.665 | |
| PINOT Thibaut | Groupama - FDJ | - | 7.570 | |
| DENNIS Rohan | BMC Racing Team | - | 6.590 | |
| BATTAGLIN Enrico | Team LottoNL - Jumbo | - | 5.850 | |
| VAN POPPEL Danny | Team LottoNL - Jumbo | - | 5.600 | |
| BONIFAZIO Niccolo | Bahrain - Merida | - | 5.100 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 4.550 | |
| BELLETTI Manuel | Androni Giocattoli - Sidermec | - | 4.050 | |
| DEMPSTER Zakkari | Israel Cycling Academy | - | 175 |
80.935
