Rit 4: Catania - Caltagirone
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| WOODS Michael | Team EF Education First - Drapac | 2 | 1.300 | |
| YATES Simon | Mitchelton - Scott | 4 | 1.000 | |
| FORMOLO Davide | Bora - Hansgrohe | 5 | 900 | |
| KREUZIGER Roman | Mitchelton - Scott | 6 | 800 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | 10 | 550 | |
| DUMOULIN Tom | Team Sunweb | 11 | 500 | |
| PINOT Thibaut | Groupama - FDJ | 13 | 400 | |
| POLANC Jan | UAE Team Emirates | 28 | 0 | |
| ROCHE Nicolas | BMC Racing Team | 33 | 0 | |
| SBARAGLI Kristian | Israel Cycling Academy | 105 | 0 | |
| MODOLO Sacha | Team EF Education First - Drapac | 113 | 0 | |
| VAN POPPEL Danny | Team LottoNL - Jumbo | 129 | 0 |
5.450
