Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 14.500 | |
| FROOME Chris | Team Sky | - | 11.610 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 9.300 | |
| BENNETT George | Team LottoNL - Jumbo | - | 6.675 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 4.550 | |
| ARU Fabio | UAE Team Emirates | - | 2.265 | |
| MARTIN Tony | Team Katusha - Alpecin | - | 2.000 | |
| SABATINI Fabio | Quick Step Floors | - | 750 | |
| FERNANDEZ ANDUJAR Ruben | Movistar Team | - | 100 | |
| SELIG Rüdiger | Bora - Hansgrohe | - | 0 | |
| BONNET William | Groupama - FDJ | - | 0 | |
| NIV Guy | Israel Cycling Academy | - | 0 |
51.750
