Rit 6: Caltanissetta - Etna
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | 1 | 1.500 | |
| YATES Simon | Mitchelton - Scott | 2 | 1.450 | |
| BENNETT George | Team LottoNL - Jumbo | 4 | 1.000 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | 6 | 800 | |
| HENAO MONTOYA Sergio Luis | Team Sky | 15 | 300 | |
| WOODS Michael | Team EF Education First - Drapac | 16 | 250 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | 19 | 100 | |
| DENNIS Rohan | BMC Racing Team | 21 | 50 | |
| FORMOLO Davide | Bora - Hansgrohe | 42 | 0 | |
| DE LA CRUZ MELGAREJO David | Team Sky | 100 | 0 | |
| VIVIANI Elia | Quick Step Floors | 139 | 0 | |
| ROELANDTS Jürgen | BMC Racing Team | 151 | 0 |
5.450
