Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 14.500 | |
| FROOME Chris | Team Sky | - | 11.610 | |
| VIVIANI Elia | Quick Step Floors | - | 8.700 | |
| DENNIS Rohan | BMC Racing Team | - | 6.590 | |
| VAN POPPEL Danny | Team LottoNL - Jumbo | - | 5.600 | |
| BONIFAZIO Niccolo | Bahrain - Merida | - | 5.100 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 4.550 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 1.565 | |
| DUPONT Hubert | Ag2r La Mondiale | - | 570 | |
| ATAPUMA HURTADO Jhon Darwin | UAE Team Emirates | - | 100 | |
| VENTOSO ALBERDI Francisco Jose | BMC Racing Team | - | 100 | |
| LINDEMAN Bert-Jan | Team LottoNL - Jumbo | - | 100 |
59.085
