Rit 4: Catania - Caltagirone
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DENNIS Rohan | BMC Racing Team | 12 | 600 | |
| DUMOULIN Tom | Team Sunweb | 11 | 500 | |
| HENAO MONTOYA Sergio Luis | Team Sky | 26 | 0 | |
| FROOME Chris | Team Sky | 30 | 0 | |
| GENIEZ Alexandre | Ag2r La Mondiale | 34 | 0 | |
| MØRKØV CHRISTENSEN Michael | Quick Step Floors | 70 | 0 | |
| STYBAR Zdenek | Quick Step Floors | 72 | 0 | |
| PLAZA MOLINA Ruben | Israel Cycling Academy | 80 | 0 | |
| MARTIN Tony | Team Katusha - Alpecin | 116 | 0 | |
| KIRYIENKA Vasil | Team Sky | 151 | 0 | |
| CAMPENAERTS Victor | Lotto - Soudal | 152 | 0 | |
| LUTSENKO Alexey | Astana Pro Team | 155 | 0 |
1.100
