Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DEGENKOLB John | Trek - Segafredo | - | 8.400 | |
| MARTIN Daniel | UAE Team Emirates | - | 8.300 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 4.850 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 4.800 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 4.770 | |
| JUNGELS Bob | Quick Step Floors | - | 4.420 | |
| YATES Adam | Mitchelton - Scott | - | 2.940 | |
| KITTEL Marcel | Team Katusha - Alpecin | - | 2.300 | |
| CAVENDISH Mark | Team Dimension Data | - | 1.250 | |
| PORTE Richie | BMC Racing Team | - | 800 | |
| BENNATI Daniele | Movistar Team | - | 760 | |
| ROLLAND Pierre | Team EF Education First - Drapac | - | 710 |
44.300
