Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DUMOULIN Tom | Team Sunweb | - | 10.190 | |
| DEGENKOLB John | Trek - Segafredo | - | 8.400 | |
| MARTIN Daniel | UAE Team Emirates | - | 8.300 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 4.850 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 4.800 | |
| JUNGELS Bob | Quick Step Floors | - | 4.420 | |
| YATES Adam | Mitchelton - Scott | - | 2.940 | |
| FRAILE MATARRANZ Omar | Astana Pro Team | - | 1.640 | |
| CAVENDISH Mark | Team Dimension Data | - | 1.250 | |
| GAUDU David | Groupama - FDJ | - | 1.125 | |
| PORTE Richie | BMC Racing Team | - | 800 | |
| RENSHAW Mark | Team Dimension Data | - | 0 |
48.715
