Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| THOMAS Geraint | Team Sky | - | 15.630 | |
| DUMOULIN Tom | Team Sunweb | - | 10.190 | |
| MARTIN Daniel | UAE Team Emirates | - | 8.300 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 4.850 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 4.800 | |
| FUGLSANG Jakob | Astana Pro Team | - | 3.455 | |
| CAVENDISH Mark | Team Dimension Data | - | 1.250 | |
| PORTE Richie | BMC Racing Team | - | 800 | |
| GUARNIERI Jacopo | Groupama - FDJ | - | 800 | |
| MÜHLBERGER Gregor | Bora - Hansgrohe | - | 750 | |
| TOLHOEK Antwan | Team LottoNL - Jumbo | - | 300 | |
| BEVIN Patrick | BMC Racing Team | - | 0 |
51.125
