Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| MARTIN Daniel | UAE Team Emirates | - | 8.300 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 4.850 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 4.800 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 4.770 | |
| ZAKARIN Ilnur | Team Katusha - Alpecin | - | 3.930 | |
| YATES Adam | Mitchelton - Scott | - | 2.940 | |
| KITTEL Marcel | Team Katusha - Alpecin | - | 2.300 | |
| CAVENDISH Mark | Team Dimension Data | - | 1.250 | |
| GESINK Robert | Team LottoNL - Jumbo | - | 960 | |
| PORTE Richie | BMC Racing Team | - | 800 | |
| FERRARI Roberto | UAE Team Emirates | - | 100 | |
| MARTIN Tony | Team Katusha - Alpecin | - | 0 |
35.000
