Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| YATES Adam | Mitchelton - Scott | 29 | 100 | |
| GESINK Robert | Team LottoNL - Jumbo | 31 | 100 | |
| GAUDU David | Groupama - FDJ | 34 | 100 | |
| MARCZYNSKI Tomasz | Lotto - Soudal | 103 | 100 | |
| PÖSTLBERGER Lukas | Bora - Hansgrohe | 132 | 100 | |
| NIBALI Vincenzo | Bahrain - Merida | - | 0 | |
| URAN URAN Rigoberto | Team EF Education First - Drapac | - | 0 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 0 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 0 | |
| PORTE Richie | BMC Racing Team | - | 0 | |
| BEVIN Patrick | BMC Racing Team | - | 0 | |
| CAVENDISH Mark | Team Dimension Data | - | 0 |
500
