Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| YATES Simon | Mitchelton - Scott | - | 14.690 | |
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 10.825 | |
| MAS NICOLAU Enric | Quick Step Floors | - | 10.000 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 6.560 | |
| KWIATKOWSKI Michal | Team Sky | - | 5.590 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 4.505 | |
| DE LA CRUZ MELGAREJO David | Team Sky | - | 3.490 | |
| BENNETT George | Team LottoNL - Jumbo | - | 1.980 | |
| ARU Fabio | UAE Team Emirates | - | 1.440 | |
| ROCHE Nicolas | BMC Racing Team | - | 800 | |
| MEINTJES Louis | Team Dimension Data | - | 350 | |
| SCHWARZMANN Michael | Bora - Hansgrohe | - | 250 |
60.480
