Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| LOPEZ MORENO Miguel Angel | Astana Pro Team | - | 10.825 | |
| KRUIJSWIJK Steven | Team LottoNL - Jumbo | - | 9.760 | |
| KELDERMAN Wilco | Team Sunweb | - | 7.335 | |
| TRENTIN Matteo | Mitchelton - Scott | - | 3.300 | |
| ZAKARIN Ilnur | Team Katusha - Alpecin | - | 2.440 | |
| FORMOLO Davide | Bora - Hansgrohe | - | 1.785 | |
| ROLLAND Pierre | Team EF Education First - Drapac | - | 1.250 | |
| KUSS Sepp | Team LottoNL - Jumbo | - | 925 | |
| ASGREEN Kasper | Quick Step Floors | - | 650 | |
| SABATINI Fabio | Quick Step Floors | - | 500 | |
| BERNAL GOMEZ Egan Arley | Team Sky | - | 0 | |
| REICHENBACH Sébastien | Groupama - FDJ | - | 0 |
38.770
