Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| YATES Simon | Mitchelton - Scott | - | 14.690 | |
| URAN URAN Rigoberto | Team EF Education First - Drapac | - | 8.220 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 6.560 | |
| VAN POPPEL Danny | Team LottoNL - Jumbo | - | 5.900 | |
| DENNIS Rohan | BMC Racing Team | - | 3.150 | |
| BOUHANNI Nacer | Cofidis, Solutions Crédits | - | 2.930 | |
| ARU Fabio | UAE Team Emirates | - | 1.440 | |
| NIBALI Vincenzo | Bahrain - Merida | - | 850 | |
| CUMMINGS Stephen | Team Dimension Data | - | 250 | |
| PORTE Richie | BMC Racing Team | - | 100 | |
| DELAGE Mickaël | Groupama - FDJ | - | 100 | |
| CHEVRIER Clément | Ag2r La Mondiale | - | 0 |
44.190
