Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ALAPHILIPPE Julian | Deceuninck - Quick Step | - | 6.350 | |
| VAN AERT Wout | Team Jumbo - Visma | - | 2.880 | |
| STYBAR Zdenek | Deceuninck - Quick Step | - | 2.650 | |
| JUNGELS Bob | Deceuninck - Quick Step | - | 1.600 | |
| VANMARCKE Sep | EF Education First | - | 1.400 | |
| SENECHAL Florian | Deceuninck - Quick Step | - | 1.030 | |
| DEMARE Arnaud | Groupama - FDJ | - | 370 | |
| BURGHARDT Marcus | Bora - Hansgrohe | - | 260 | |
| CALMEJANE Lilian | Direct Energie | - | 100 | |
| HIVERT Jonathan | Direct Energie | - | 0 | |
| GENIEZ Alexandre | Ag2r La Mondiale | - | 0 | |
| OFFREDO Yoann | Wanty - Gobert Cycling Team | - | 0 |
16.640
