Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CARAPAZ MONTENEGRO Richard Antonio | Movistar Team | - | 14.260 | |
| ROGLIC Primoz | Team Jumbo - Visma | - | 11.305 | |
| YATES Simon | Mitchelton - Scott | - | 7.850 | |
| EWAN Caleb | Lotto - Soudal | - | 7.700 | |
| GAVIRIA RENDON Fernando | UAE Team Emirates | - | 3.800 | |
| NIZZOLO Giacomo | Team Dimension Data | - | 3.300 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | - | 3.115 | |
| JUNGELS Bob | Deceuninck - Quick Step | - | 2.170 | |
| VENTOSO ALBERDI Francisco Jose | CCC Team | - | 175 | |
| SCHWARZMANN Michael | Bora - Hansgrohe | - | 100 | |
| NAVARRO GARCIA Daniel | Team Katusha - Alpecin | - | 30 | |
| RENSHAW Mark | Team Dimension Data | - | 0 |
53.805
