Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 11.240 | |
| THOMAS Geraint | Team INEOS | - | 10.170 | |
| EWAN Caleb | Lotto - Soudal | - | 9.200 | |
| GROENEWEGEN Dylan | Team Jumbo - Visma | - | 6.200 | |
| BARDET Romain | Ag2r La Mondiale | - | 2.635 | |
| MAS NICOLAU Enric | Deceuninck - Quick Step | - | 1.410 | |
| SOLER GIMENEZ Marc | Movistar Team | - | 1.150 | |
| ARU Fabio | UAE Team Emirates | - | 1.145 | |
| YATES Adam | Mitchelton - Scott | - | 1.100 | |
| PAUWELS Serge | CCC Team | - | 1.100 | |
| KREUZIGER Roman | Team Dimension Data | - | 1.075 | |
| BONNET William | Groupama - FDJ | - | 200 |
46.625
