Rit 4: Reims - Nancy
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EWAN Caleb | Lotto - Soudal | 3 | 1.100 | |
| GROENEWEGEN Dylan | Team Jumbo - Visma | 5 | 900 | |
| BERNAL GOMEZ Egan Arley | Team INEOS | 23 | 30 | |
| YATES Adam | Mitchelton - Scott | 28 | 0 | |
| BONNET William | Groupama - FDJ | 52 | 0 | |
| PINOT Thibaut | Groupama - FDJ | 53 | 0 | |
| THOMAS Geraint | Team INEOS | 54 | 0 | |
| ARU Fabio | UAE Team Emirates | 92 | 0 | |
| OURSELIN Paul | Total Direct Energie | 97 | 0 | |
| VAN MELSEN Kevin | Wanty - Gobert Cycling Team | 117 | 0 | |
| DE GENDT Thomas | Lotto - Soudal | 140 | 0 | |
| MARTIN Tony | Team Jumbo - Visma | 175 | 0 |
2.030
