Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 11.240 | |
| THOMAS Geraint | Team INEOS | - | 10.170 | |
| EWAN Caleb | Lotto - Soudal | - | 9.200 | |
| GROENEWEGEN Dylan | Team Jumbo - Visma | - | 6.200 | |
| LANDA MEANA Mikel | Movistar Team | - | 6.090 | |
| BOASSON HAGEN Edvald | Team Dimension Data | - | 2.650 | |
| RICHEZE ARAQUISTAIN Maximiliano Ariel | Deceuninck - Quick Step | - | 2.450 | |
| GAUDU David | Groupama - FDJ | - | 1.860 | |
| MARTIN Daniel | UAE Team Emirates | - | 1.195 | |
| SOLER GIMENEZ Marc | Movistar Team | - | 1.150 | |
| ARU Fabio | UAE Team Emirates | - | 1.145 | |
| DE PLUS Laurens | Team Jumbo - Visma | - | 640 |
53.990
