Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 11.240 | |
| EWAN Caleb | Lotto - Soudal | - | 9.200 | |
| PINOT Thibaut | Groupama - FDJ | - | 6.700 | |
| GROENEWEGEN Dylan | Team Jumbo - Visma | - | 6.200 | |
| BONIFAZIO Niccolo | Total Direct Energie | - | 3.100 | |
| DE GENDT Thomas | Lotto - Soudal | - | 2.700 | |
| GARCIA CORTINA Ivan | Bahrain - Merida | - | 1.350 | |
| SOLER GIMENEZ Marc | Movistar Team | - | 1.150 | |
| ARU Fabio | UAE Team Emirates | - | 1.145 | |
| SCHACHMANN Maximilian | Bora - Hansgrohe | - | 250 | |
| GESCHKE Simon | CCC Team | - | 110 | |
| VAN GARDEREN Tejay | EF Education First | - | 0 |
43.145
