Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| BERNAL GOMEZ Egan Arley | Team INEOS | - | 11.240 | |
| SAGAN Peter | Bora - Hansgrohe | - | 10.250 | |
| THOMAS Geraint | Team INEOS | - | 10.170 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 7.110 | |
| LANDA MEANA Mikel | Movistar Team | - | 6.090 | |
| VAN AERT Wout | Team Jumbo - Visma | - | 3.650 | |
| LUTSENKO Alexey | Astana Pro Team | - | 2.510 | |
| SOLER GIMENEZ Marc | Movistar Team | - | 1.150 | |
| PAUWELS Serge | CCC Team | - | 1.100 | |
| WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | - | 925 | |
| MARTIN Tony | Team Jumbo - Visma | - | 300 | |
| LADAGNOUS Matthieu | Groupama - FDJ | - | 100 |
54.595
